Quick Quote
Please provide the following information for a price quote for the shipment of your items. If you do not know the dimensions of the items, simply enter the quantity, description and the estimated values.
Expand Cubic Feet Chart List
Armoire/Ent. Center/Dresser |
CUBE |
| ARMOIRE - up to 60" wide | 60 |
| ARMOIRE - Over 60" | 75 |
| DRESSER - Double | 30 |
| DRESSER - Triple | 35 |
| ENT. CENTER - to 60"wide | 60 |
| ENT. CENTER - Over 60" | 70 |
| ETAGERE | 30 |
| ETAGERE - W/Marble top | 45 |
| ETAGERE - W/ Glass Top | 35 |
| MEDIA STAND | 15 |
| TV CABINET | 45 |
| TV CONSOLE | 25 |
| WALL UNIT - On 3P-pcs | 120 |
| WARDROBE | 40 |
Upholstery |
|
| SOFA - To- 80" | 65 |
| SOFA - 81" to 90" | 75 |
| SOFA - Over 90" | 85 |
| SLEEPER - King | 65 |
| SLEEPER - Queen | 60 |
| SLEEPER - Twin/Full | 40 |
| SECTIONAL - 2 -PC | 100 |
| SECTIONAL - 3- PC | 125 |
| SECTIONAL - 4- PC | 140 |
| SECTIONAL - 5- PC | 170 |
| LOVESEAT | 40 |
| CHAISE - Right Arm | 30 |
| CHAISE - Left Arm | 30 |
| OTTOMAN | 15 |
| SETEE | 30 |
CHAIR Upholstery |
|
| CHAIR - Accent | 20 |
| CHAIR - Armless | 20 |
| CHAIR - Upholster | 26 |
| CHAIR - Swivel | 24 |
| CHAIR - Rocker | 24 |
| CHAIR - Club | 20 |
| CHAIR - Recliner | 26 |
| CHAIR - Corner | 26 |
| CHAIR - Folding | 12 |
| CHAIR - Leather | 25 |
| CHAIR - Lounge | 30 |
| CHAIR - Office | 24 |
| CHAIR - Tub | 12 |
| CHAIR - Wing | 24 |
| CHAIR - Writer | 20 |
| CHAIR - Desk | 20 |
| CHAIR & 1/2 | 35 |
| CHAIR & OTTOMAN | 35 |
| MASSAGE CHAIR | 26 |
| DAY BED | 60 |
BED'S H/B-F/B-RAILS/ SET |
|
| CA KING BED - hb/fb/Rails | 45 |
| KING BED - hb/fb/Rails | 45 |
| QUEEN BED - hb/fb/Rails | 35 |
| FULL BED - hb/fb/Rails | 26 |
| TWIN BED - hb/fb/Rails | 25 |
| TRUNDEL BED | 26 |
POSTER BED |
|
| CA KING BED - hb/fb/Poster/Rails | 55 |
| KING BED - hb/fb/Poster/Rails | 55 |
| QUEEN BED - hb/fb/Poster/Rails | 40 |
| FULL BED - hb/fb/Poster/Rails | 30 |
| TWIN BED - hb/fb/Poster/Rails | 26 |
MATTRESS & BOX/SET |
|
| CA KING BEDDING - Matt/Box | 45 |
| KING BEDDING - Matt/Box | 45 |
| QUEEN BEDDING - Matt/Box | 35 |
| FULL BEDDING - Matt/Box | 26 |
| TWIN BEDDING - Matt/Box | 25 |
MATTRESS OR BOXSPRING-ONLY |
|
| CA KING MATTRESS - Only | 26 |
| KING MATTRESS - Only | 26 |
| QUEEN MATTRESS - Only | 18 |
| FULL MATTRESS - Only | 13 |
| TWIN MATTRESS - Only | 13 |
HEABDOAER OR FOODBOARD-Only |
|
| HEAD BOARD - King | 12 |
| HEAD BOARD - Queen | 8 |
| HEAD BOARD - Full/Twin | 6 |
CLOCK |
|
| Grandfather | 12 |
| Desk Clock | 5 |
Mirrors / Paintings |
|
| 20 x 30 | 10 |
| 35 x 60 | 15 |
| 40 X 80 | 20 |
Chandelier |
|
| Chandelier - Large | 30 |
| Chandelier - Mid. | 20 |
| Chandelier - Small | 10 |
Chest/Server/Cabinet/Buffet |
CUBE |
| BAKER'S RACK | 26 |
| BOOKCASE - to 60"wide | 40 |
| BOOKCASE - Over 60" | 50 |
| BOOKCASE END - Left Side | 20 |
| BOOKCASE END - Right Side | 20 |
| BUFFET | 35 |
| BUFFET - Wine | 25 |
| CABINET | 35 |
| CABINET - Library | 30 |
| CUPBOARD | 40 |
| COMMODE | 20 |
| CONSOLE | 20 |
| CONSOLE - W/Glass Top | 25 |
| CONSOLE - W/Marble top | 30 |
| CHEST - 2-Drawer | 20 |
| CHEST - 3-Drawer | 24 |
| CHEST - 4-Drawer | 28 |
| CHEST - 5-Drawer | 32 |
| CHEST - 6-Drower | 36 |
| CHEST - 7-Drawer | 40 |
| CHEST - 8-Drawer | 45 |
| CREDENZA | 40 |
| CREDENZA - W/ Glass Top | 45 |
| CREDENZA - W/Marble top | 55 |
| CURIO | 50 |
| CHINA CABINET - Top/Base | 70 |
| CHINA CABINET - Top Only | 35 |
| CHINA CABINET - Base Only | 35 |
| FILE CABINET | 8 |
| HUTCH - 2 PIECES | 55 |
| HUTCH BASE - Base Only | 25 |
| HUTCH TOP - Top Only | 30 |
| SECRETARY | 35 |
| SECRETARY - Top /or Base | 18 |
| SERVER | 18 |
| SIDEBOARD | 30 |
| SIDEBOARD - W/ Glass Top | 35 |
| SIDEBOARD - W/Marble top | 50 |
| TRUNK | 8 |
DINING CHAIRS |
|
| ARM CHAIR - Dinning | 12 |
| SIDE CHAIR - Dinning | 6 |
| BAR STOOL | 12 |
| BENCH | 20 |
| BENCH OTTOMAN | 20 |
| COUNTER STOOL | 8 |
TABLES - 30" High |
|
| DINING TABLE | 40 |
| DINING TABLE - W/ Glass Top | 45 |
| DINING TABLE - W/Marble top | 70 |
| DINING TABLE - Round | 35 |
| DINING TABLE - Base Only | 10 |
| DESK - W/2-Pedestal | 35 |
| DESK -Standard | 30 |
| TABLE - LAMP | 8 |
| TABLE - SIDE | 8 |
| TABLE - NIGHT | 8 |
| TABLE - Nesting | 10 |
| TABLE - DRUM | 12 |
| TABLE -END | 8 |
| TABLE - GAME | 15 |
| TABLE - Accent | 10 |
| TABLE - Barrel | 35 |
| TABLE - RECT | 15 |
| TABLE-COCKTAIL | 15 |
| TABLE-COCKTAIL - W/Glass Top | 18 |
| TABLE-COFFEE - W/Marble top | 25 |
| TEA CART | 14 |
TABLE TOP Only |
|
| GLASS TOP-Only - To 40" | 10 |
| GLASS TOP-Only - 41" to 60" | 25 |
| GLASS TOP-Only - 60" to 80" | 35 |
| MARBLE TOP-Only - To 40" | 15 |
| MARBLE TOP-Only - 41" to 60" | 30 |
| MARBLE TOP-Only - 60" to 80" | 50 |
SCREEN |
|
| SCREEN - 2- Panel | 8 |
| SCREEN - 3- Panel | 12 |
| SCREEN - 4 - Panel | 20 |
| SCREEN - 5 - Panel | 30 |
Misc. |
|
| Floor Lamp | 15 |
| Table lamp | 8 |
| Misc. Box - to 24" | 8 |
| Misc. Box- 24 to 35" | 20 |
Rugs |
|
| 3x5 | 5 |
| 6x9 | 8 |
| 9x12 | 10 |
| 12x15 | 15 |
Odd items over 200 lbs / 5 = Cube |
|
In Home Delivery and Setup
Blanket Wrapped
Warehousing and Storage
Online Tracking and Tracing